Gravity Field Solutions for dedicated Time Periods
The following gravity field time series are presently available:
GRACE and Grace-FO solutions from the Science Data System centers CSR, GFZ and JPL collapse all | |||||
---|---|---|---|---|---|
- CSR | Center for Space Research at University of Texas, Austin | ||||
CSR Release 05 | monthly | UTCSR Level-2 Processing Standards Document, Rev 4.0 May 29, 2012 | |||
CSR Release 06 | DOI | monthly | UTCSR Level-2 Processing Standards Document, Rev 5.0 April 18, 2018 | ||
CSR Release 06 (GFO) | DOI | monthly | UTCSR Level-2 Processing Standards Document, V 1.1 June 6, 2019 | ||
CSR Release 06.1 (GFO) | DOI | monthly | GRACE-FO CSR L2 Release Notes for RL06.1 | ||
CSR Release 06.2 (GFO) | DOI | monthly | GRACE-FO CSR L2 Release Notes for RL06.2 | ||
- GFZ | Helmholtz Centre Potsdam German Research Centre for Geosciences | ||||
GFZ Release 05 | monthly weekly | GFZ GRACE Level-2 Processing, Revised Edition, January 2013 | |||
GFZ Release 06 | DOI | monthly | GFZ GRACE Level-2 Processing Standards Document for Level-2 Products, Rev. 1.0, October 26, 2018 | ||
GFZ Release 06 (GFO) | DOI | monthly | GFZ GRACE Level-2 Processing Standards Document for Level-2 Products, Rev. 1.0, June 3, 2019 | ||
GFZ Release 06.1 (GFO) | DOI | monthly | GRACE-FO GFZ L2 Release Notes for RL06.1 | ||
- JPL | Jet Propulsion Laboratory | ||||
JPL Release 05 | monthly | JPL Level-2 Processing Standards Document, Release 05.1 November 3, 2014 | |||
JPL Release 06 | DOI | monthly | JPL Level-2 Processing Standards Document, Release 06.0 June 1, 2018 | ||
JPL Release 06 (GFO) | DOI | monthly | JPL Level-2 Processing Standards Document, v 1.0 May 28, 2019 | ||
JPL Release 06.1 (GFO) | DOI | monthly | GRACE-FO JPL L2 Release Notes for RL06.1 | ||
The processing standards to generate the GRACE Level-2
products of CSR, GFZ and JPL | |||||
COST-G (International Combination Service for Time-variable Gravity Field) collapse all | |||||
FSM | DOI | quarterly | Fitted Signal Model | ||
Grace-FO RL01 | DOI | monthly | |||
Grace-FO RL02 | DOI | monthly | |||
Grace RL01 | DOI | monthly | |||
Swarm | DOI | monthly | |||
Other Models collapse all | |||||
- AIUB | Astronomical Institute University Bern | ||||
AIUB-G3P | DOI | monthly | |||
AIUB-GRACE-FO_op | DOI | monthly | Operational GRACE Follow-On monthly gravity field solutions from AIUB | ||
AIUB-GRACE-FO_rl02op | DOI | monthly | Operational GRACE Follow-On monthly gravity field solutions - RELEASE 02 | ||
AIUB-RL02 | monthly | GRACE monthly solutions Release 2 from AIUB, more information can be found here | |||
- CNES | Centre national d'études spatiales | ||||
CNES_GRGS_RL03 | monthly | GRACE monthly solutions RL03 from CNES/GRGS ; more information can be found here here | |||
CNES_GRGS_RL04 | DOI | monthly | GRACE monthly solutions RL04 from CNES/GRGS ; more information can be found here here | ||
CNES_GRGS_RL05 | monthly 10-daily | GRACE-GRACE-FO solutions RL05 from CNES/GRGS ; more information can be found here here | |||
CNES_GRGS_RL05_CHOL | monthly | GRACE-GRACE-FO monthly solutions RL05 from CNES/GRGS using standard unregularized Cholesky inversion ; more information can be found here here | |||
- EGSIEM | European Gravity Service for Improved Emergency Project | ||||
EGSIEM | monthly | GRACE monthly combined solutions from the EGSIEM project, more information can be found here | |||
- HUST | Huazhong University of Science and Technology, Wuhan, PR China | ||||
HUST-Grace2016 | DOI | monthly | GRACE monthly solutions | ||
HUST-Grace2020 | DOI | monthly | |||
HUST-Grace2024 | DOI | monthly | |||
- IGG | Institute of Geodesy and Geophysics, Chinese Academy of Sciences, China | ||||
IGG-RL01 | monthly | GRACE monthly solutions RL01 from IGG | |||
- IGG, Bonn | Institute of Geodesy and Geoinformation, University Bonn | ||||
IGG-Swarm | DOI | monthly | Temporal Gravity Models from Swarm | ||
- ITG | Institute of Geodesy and Geoinformation, Universität Bonn | ||||
ITG-Grace2010 | monthly | GRACE monthly solutions, more information can be found here | |||
- ITSG | Institute of Geodesy at Graz University of Technology (ITSG) | ||||
ITSG-Grace2014 | monthly daily | GRACE monthly and daily solutions ; more information can be found here | |||
ITSG-Grace2016 | DOI | monthly daily | GRACE monthly and daily solutions ; more information can be found here | ||
ITSG-Grace2018 | DOI | monthly daily | GRACE monthly and daily solutions ; more information can be found here | ||
ITSG-Grace_op | monthly | ||||
- LUH | Leibniz Universität Hannover | ||||
LUH-GRACE-FO-2020 | DOI | monthly | |||
LUH-Grace2018 | DOI | monthly | GRACE monthly solutions from the Institut für Erdmessung, more information can be found here | ||
- QuantumFrontiers | Leibniz Universität Hannover | ||||
HLSST_SLR_COMB2019s | DOI | monthly | Time-variable gravity fields using HLSST and SLR from the Quantum Frontiers, more information can be found here | ||
HLSST_SLR_COMB2023s | monthly | ||||
- SWJTU | Faculty of Geosciences and Environmental Engineering, Southwest Jiao-Tong University, PR China | ||||
SWJTU-GRACE-RL01 | monthly | GRACE monthly solutions | |||
- SWPU | Southwest Petroleum University, Chengdu, China | ||||
SWPU-GRACE2021 | DOI | monthly | GRACE monthly solutions | ||
- Tongji | Tongji University, Shanghai, PR China | ||||
Release 01 | monthly | GRACE monthly solutions | |||
Release 02 new version | monthly | GRACE monthly solutions | |||
Release 02 old version | monthly | GRACE monthly solutions | |||
Tongji-Grace2018 | monthly | GRACE monthly solutions | |||
Tongji-Grace2022 | monthly | ||||
Tongji-LEO2021 | monthly | ||||
- ULux | University of Luxembourg | ||||
CHAMP2013s | monthly | CHAMP monthly solutions | |||
- WHU | Wuhan University, PR China | ||||
WHU RL01 | DOI | monthly | GRACE monthly solutions from the GNSS Research Center of Wuhan University, PR China | ||
WHU-GRACE-GPD01s | DOI | monthly | Monthly gravity field models derived from GRACE intersatellite geopotential differences | ||
- XISM&SSTC | Xi'an Research Institute of Surveying and Mapping (XISM) and Space Star Technology co., LTD. | ||||
GRACE01 | monthly | GRACE monthly solutions | |||
- geo-Q | Leibniz Universität Hannover | ||||
geo-Q_2018 | monthly | Time-variable gravity fields using HLSST and SLR from the geo-Q, more information can be found here | |||
SLR collapse all | |||||
AIUB_SLR-only | monthly | ||||
IGG_SLR_HYBRID | DOI | monthly | |||
IGG_UPWr_SLR | DOI | monthly | |||
Reference:
J. Kusche, R. Schmidt, S. Petrovic, R. Rietbroek
Decorrelated GRACE time-variable gravity solutions by GFZ, and their validation using a hydrological model
Journal of Geodesy DOI:10.1007/s00190-009-0308-3
The final draft can be downloaded here.